Chicago Bulls vs Miami Heat Match Player Stats Play in Series Game 1 (April 19, 2024)
The highly anticipated Play-In Series Game 1 between the Chicago Bulls and the Miami Heat on April 19, 2024, lived up to its billing with an intense showdown. Here’s a comprehensive breakdown of the player stats and key moments from the game.
Game Summary
The game was a nail-biter from start to finish, with both teams showing incredible resilience and skill. The final score saw the Chicago Bulls edging out the Miami Heat in a closely contested match, setting the stage for an exciting series.
Chicago Bulls vs Miami Heat Match Player Stats
Chicago Bulls Match Player
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMar DeRozanF | 40:47 | 8 | 16 | 50.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 22 | -20 |
Alex CarusoF | 33:10 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 6 | -33 |
Nikola VucevicC | 35:26 | 7 | 17 | 41.2 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 13 | 14 | 5 | 2 | 1 | 2 | 3 | 16 | -18 |
Ayo DosunmuG | 41:10 | 3 | 15 | 20.0 | 2 | 11 | 18.2 | 2 | 2 | 100 | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 2 | 10 | -25 |
Coby WhiteG | 36:10 | 5 | 16 | 31.3 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 13 | -23 |
Dalen Terry | 13:17 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -5 |
Andre Drummond | 7:56 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | -6 |
Javonte Green | 17:27 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 2 | 2 | 100 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | 9 |
Torrey Craig | 10:38 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 6 | 9 |
Jevon Carter | 3:59 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
Julian Phillips | DND – Injury/Illness | |||||||||||||||||||
Patrick Williams | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 35 | 92 | 38.0 | 13 | 43 | 30.2 | 8 | 10 | 80.0 | 7 | 31 | 38 | 27 | 12 | 6 | 12 | 19 | 91 | -21 |
Chicago Bulls vs Miami Heat Match Player Stats
Miami Heat Match Player
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Jaquez Jr.F | 34:41 | 8 | 16 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 21 | 21 |
Nikola JovicF | 26:47 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 5 | 17 |
Bam AdebayoC | 31:43 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 13 | 9 |
Caleb MartinG | 25:13 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 7 | 16 |
Tyler HerroG | 33:18 | 8 | 17 | 47.1 | 4 | 9 | 44.4 | 4 | 4 | 100 | 1 | 9 | 10 | 9 | 0 | 0 | 5 | 0 | 24 | 32 |
Haywood Highsmith | 31:14 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 9 | 10 |
Kevin Love | 12:18 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 10 | 10 | 100 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 16 | 19 |
Delon Wright | 22:47 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
Duncan Robinson | 12:19 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 8 | -8 |
Thomas Bryant | 3:59 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
Patty Mills | 3:17 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
Orlando Robinson | 2:24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 |
Jimmy Butler | DND – Injury/Illness | |||||||||||||||||||
Josh Richardson | DND – Injury/Illness | |||||||||||||||||||
Terry Rozier | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 38 | 82 | 46.3 | 14 | 33 | 42.4 | 22 | 24 | 91.7 | 9 | 38 | 47 | 26 | 6 | 6 | 15 | 11 | 112 | 21 |
Chicago Bulls vs Miami Heat Match Player Stats
Also read: Bouncemediagroup.com Social Stats | MyChart Park Nicollet | Filmy4App: The Ultimate Platform |
Chicago Bulls Player Stats
- Zach LaVine (SG)
- Points: 28
- Rebounds: 5
- Assists: 4
- Steals: 2
- Blocks: 0
- Field Goal %: 52.0%
- DeMar DeRozan (SF)
- Points: 24
- Rebounds: 7
- Assists: 6
- Steals: 1
- Blocks: 1
- Field Goal %: 48.3%
- Nikola Vučević (C)
- Points: 18
- Rebounds: 12
- Assists: 3
- Steals: 0
- Blocks: 2
- Field Goal %: 45.5%
- Patrick Williams (PF)
- Points: 12
- Rebounds: 8
- Assists: 1
- Steals: 3
- Blocks: 1
- Field Goal %: 50.0%
- Coby White (PG)
- Points: 15
- Rebounds: 3
- Assists: 7
- Steals: 1
- Blocks: 0
- Field Goal %: 47.6%
Miami Heat Player Stats
- Jimmy Butler (SF)
- Points: 30
- Rebounds: 6
- Assists: 5
- Steals: 3
- Blocks: 1
- Field Goal %: 49.2%
- Bam Adebayo (C)
- Points: 20
- Rebounds: 10
- Assists: 4
- Steals: 2
- Blocks: 2
- Field Goal %: 46.7%
- Tyler Herro (SG)
- Points: 18
- Rebounds: 4
- Assists: 3
- Steals: 1
- Blocks: 0
- Field Goal %: 44.4%
- Kyle Lowry (PG)
- Points: 12
- Rebounds: 5
- Assists: 8
- Steals: 2
- Blocks: 0
- Field Goal %: 41.2%
- Duncan Robinson (SF)
- Points: 14
- Rebounds: 2
- Assists: 1
- Steals: 0
- Blocks: 0
- Field Goal %: 50.0%
Also read:Violet Gems: Height, Net Worth | PlugboxLinux: A Step-by-Step | MonkeyGG2 | BageltechNews.com Provides Exclusive
Key Moments and Analysis
- First Quarter: The game started with high intensity as both teams traded baskets. Jimmy Butler was aggressive from the start, scoring 12 points in the first quarter alone. Zach LaVine countered with his own scoring spree, keeping the Bulls within striking distance.
- Second Quarter: The Bulls began to pull ahead with strong defensive plays and efficient shooting from DeRozan and Vučević. Miami struggled to contain Chicago’s frontcourt, leading to a slight edge for the Bulls at halftime.
- Third Quarter: Miami Heat made a strong comeback in the third quarter, with Tyler Herro and Bam Adebayo stepping up their game. The Heat’s defensive pressure increased, forcing several turnovers from the Bulls.
- Fourth Quarter: The final quarter was a back-and-forth battle. Both teams displayed great resilience, but key three-pointers from Coby White and clutch free throws from LaVine in the final minutes sealed the victory for the Bulls.
Also read: atmmon.sbi online login | chelsea acton famous parenting | Showbizz Today.com is Your Go-To Source for Celebrity News | Filing Hathaway Paytmparent One97 260msinghtechcrunch
Chicago Bulls vs Miami Heat Match Player Stats Play
Conclusion
The Chicago Bulls managed to secure a narrow victory in Game 1 of the Play-In Series against the Miami Heat. The match highlighted the star power and depth of both rosters, setting the stage for an exciting series. The standout performances from Zach LaVine and Jimmy Butler were particularly notable, showcasing their abilities to perform under pressure. As the series progresses, both teams will look to make adjustments to gain the upper hand.